> ## Documentation Index
> Fetch the complete documentation index at: https://dexflip.app/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing a card

> Setting a card's condition, price and sale format in Compose, then building its listing

Compose is the grid of reviewed cards. Tap a card to open its sheet, where you set what the listing says and what it asks. **Build listing** turns it into a listing and locks the price.

## How the price is worked out

Three numbers multiply.

| Number                        | Where it comes from                                                                                                                                                                                                      |
| ----------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Market price                  | The printing's daily TCGplayer market price, from Review. The line under it reads **Market price from TCGplayer**, with **updated** and an age when the price came from the daily price file rather than the live lookup |
| Share of market               | The condition's share, from [Condition pricing](/docs/setup/condition-pricing). Near mint or better is always 100%                                                                                                            |
| Percent of this grade's price | The slider on the card. It starts at your **Default price** from [Selling preferences](/docs/setup/selling-preferences)                                                                                                       |

A Very good card with a market price of 10.00, a Very good share of 70%, and the slider at 90% asks 6.30.

**Override price sets the amount directly.** The slider then follows it and shows the percent that amount works out to.

## The card sheet

| Section              | What you set                                                                                                       |
| -------------------- | ------------------------------------------------------------------------------------------------------------------ |
| Photos               | Nothing. Shows the front and back as they will be listed                                                           |
| Condition · required | The grade eBay shows. Each row shows its price and share of market                                                 |
| Your price           | The slider, from 50% to 100%, or **Override price** for any amount                                                 |
| Listing              | The sale format. See below                                                                                         |
| Description          | Starts filled in with the card's name, set, number, printing and condition. Edit it freely, up to 4,000 characters |

The title is written for you from the card's name, set, number, printing and condition. eBay allows 80 characters, and when it runs long the set name is dropped first.

Clearing the description brings the app's text back. It is never sent empty. Every description ends with **Listed using DexFlip.**, which you cannot remove.

## Listing

| Format              | How it sells                           | Extra rows                                                                                  |
| ------------------- | -------------------------------------- | ------------------------------------------------------------------------------------------- |
| Buy It Now          | At your price, until it sells          | None                                                                                        |
| Buy It Now + Offers | At your price, or buyers make an offer | **Auto-decline below**, the offer floor                                                     |
| Auction             | Highest bid wins                       | **Starting bid** and **Duration**: 3 days, 5 days, 7 days or 10 days. 7 days is the default |

The format you pick last is the one the next card starts with.

* **Auto-decline below** must be under your asking price. If you later lower the price to or below the floor, the floor is switched off and the sheet says so.
* **An auction needs one extra eBay setting.** If your selling preferences were saved before auctions existed, save them again. See [Selling preferences](/docs/setup/selling-preferences#notes).

## Build listing

Tap **Build listing**. The card leaves the grid and appears under **Built listings** at the top of Compose, marked **Ready**. It is now in the Publish queue.

**The price locks.** Changing your default price or condition shares afterwards does not change a built listing. To change it, **Un-build** it (swipe left on the row, or open it and tap **Un-build**), then edit and build again.

<Info>
  eBay's lowest price is USD 0.99, for a Buy It Now price and an auction's starting bid alike. A card below it cannot be built. List cheap cards together in a [lot](/docs/selling/building-a-lot).
</Info>

## Sort and filter

| Control   | Options                                                                  |
| --------- | ------------------------------------------------------------------------ |
| Price     | Any price, Under \$5, \$5 to \$50, \$50 and up                           |
| Condition | Any condition, Near mint or better, Excellent, Very good, Poor, No grade |
| Photos    | Any photos, Has back, Front only                                         |
| Sort      | Newest reviewed, Market price · high to low, Name · A to Z               |

The price filter goes by market price, so a card with none shows only under **Any price**. The sort is remembered across launches. Filters clear when the app closes.

## Correcting a card

At the foot of the sheet:

* **Send back to Review** returns the card to the Review queue. Its price override is cleared. Its photos and matches stay.
* **Delete card** removes the card and its photos from the phone. It asks first and cannot be undone.

Both are only offered on a card that is not in a listing.

## Notes

* A card with no market price needs **Override price** before it can be built.
* When **Build listing** is off, the reason is printed under it. See [What stops a listing](/docs/selling/what-stops-a-listing#compose).
